Academic Calendar 2012–2013
| August | 13 | All Staff Professional Development |
| 24 | Student Orientation (11th and 12th Grades) | |
| 27 | Student Orientation (7th-10th Grades) | |
| 28 | First Day of School/First Quarter Begins | |
| Sept. | 3 | Labor Day/School Closed |
| Oct. | 8 | Columbus Day/School Closed |
| 15 | Teacher Professional Development (No Students) | |
| 26 | End of Quarter 1 | |
| 29 | Quarter 2 Begins | |
| Nov. | 8 | Family Conferences (Half-Day for Students) |
| 12 | Veterans Day/School Closed | |
| 20 | Teacher Professional Development (Half-Day for Students) | |
| 21–23 | Thanksgiving Break/School Closed |
|
| Dec. | 24–31 | Winter Break/School Closed |
| January | 1-4 | Winter Break/School Closed |
| January | 4 | Teacher Professional Development (No Students) |
| January | 7 | Classes resume |
| 18 | End of Quarter 2/Semester 1 | |
| 21 | Martin Luther King Jr. Day/School Closed | |
| 22 | Quarter 3 Begins | |
| Feb. | 1 | Teacher Professional Development (Half-Day for Students) |
| 11 | Family Conferences (No school for students) | |
| 18 | Presidents’ Day/School Closed |
|
| March | 18 | Teacher Professional Development (No Students) |
| 24 | End of Quarter 3 | |
| 25 | Quarter 4 Begins | |
| April | 1–5 | Spring Break/School Closed |
| 8 | Classes Resume | |
| 22–May 3 | DC CAS Testing (tentative) | |
| May | 27 | Memorial Day/School Closed |
| 28–31 | Senior Final Exams | |
| June | 3-7 | Final Exams (Grades 7-11) |
| 12 | 8th Grade Promotion | |
| 13 | Last Day of School, End of Quarter 4/Semester 2 | |
| 14 | Graduation | |
| July | 1 | Summer School Begins |
*Calendar subject to change.




IDEA Public Charter School